... | @@ -2,17 +2,17 @@ |
... | @@ -2,17 +2,17 @@ |
|
## Nikon Lenses
|
|
## Nikon Lenses
|
|
|
|
|
|
| Manu | Mag | NA | | Contrast | Immersion | location | link |
|
|
| Manu | Mag | NA | | Contrast | Immersion | location | link |
|
|
|------|------|-----|----------------------|---|---| -----------------------|-----------------------------------------------------------------------------------------------|
|
|
|-------|------|------|-----------------------------|----------|-----------|------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------|
|
|
| Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - live cell, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i93) |
|
|
| Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - live cell, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i93) |
|
|
| Nikon | 100X | 1.3 | Plan Fluor DLL | Ph3 | Oil | 629 - live cell, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i75) |
|
|
| Nikon | 100X | 1.3 | Plan Fluor DLL | Ph3 | Oil | 629 - live cell, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i75) |
|
|
| Nikon | 10X | 0.3 | Plan Fluor DLL | Ph1 | Air | Ti Pos 1 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i71) |
|
|
| Nikon | 10X | 0.3 | Plan Fluor DLL | Ph1 | Air | Ti Pos 1 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i71) |
|
|
| Nikon | 40X | 0.6 | Plan Fluor ELWD | Ph2 | Air | Ti Pos 2 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i118) |
|
|
| Nikon | 40X | 0.6 | Plan Fluor ELWD | Ph2 | Air | Ti Pos 2 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i118) |
|
|
| Nikon | 20X | 0.45 | Plan Fluor ELWD 20x Ph1 ADL | Ph1 | Air | Ti Pos 3 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i117) |
|
|
| Nikon | 20X | 0.45 | Plan Fluor ELWD 20x Ph1 ADL | Ph1 | Air | Ti Pos 3 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i117) |
|
|
| Nikon | 4X | 0.2 | Plan Apo | BF | Air | Ti Pos 4 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i86) |
|
|
| Nikon | 4X | 0.2 | Plan Apo | BF | Air | Ti Pos 4 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i86) |
|
|
|Nikon | 100X | 1.4 | Plan Apo VC |DIC|Oil| Ti Pos 5 |[link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i95) |
|
|
| Nikon | 100X | 1.4 | Plan Apo VC | DIC | Oil | Ti Pos 5 | [link](https://www.microscope.healthcare.nikon.com/selectors/objective-comparison/-1844) |
|
|
| Nikon | 100X | 1.45 | Plan Apo 𝝺 | Ph3 | Oil | Ti Pos 6 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i101) |
|
|
| Nikon | 100X | 1.45 | Plan Apo 𝝺 | Ph3 | Oil | Ti Pos 6 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i101) |
|
|
| Nikon | 40X | 1.0 | Plan Apo | DIC | Oil | Unknown | [link](https://www.nikoninstruments.com/Products/Optics/Apochromat-Objectives/CFI-Plan-Apochromat-Series/CFI-Plan-Apochromat-Series-Specifications) |
|
|
| Nikon | 40X | 1.0 | Plan Apo | DIC | Oil | Unknown | [link](https://www.nikoninstruments.com/Products/Optics/Apochromat-Objectives/CFI-Plan-Apochromat-Series/CFI-Plan-Apochromat-Series-Specifications) |
|
|
|Nikon | 60X | 0.95| Plan Apo |Ph2|Air| Unknown |[link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i99) |
|
|
| Nikon | 60X | 0.95 | Plan Apo 𝝺 | Ph2 | Air | Unknown | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i99) |
|
|
| Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - confocal, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i93) |
|
|
| Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - confocal, shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i93) |
|
|
| Nikon | 20X | 0.45 | S Plan Fluor ELWD | Ph1 | Air | A1 Pos 2 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i117) |
|
|
| Nikon | 20X | 0.45 | S Plan Fluor ELWD | Ph1 | Air | A1 Pos 2 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i117) |
|
|
| Nikon | 20X | 0.75 | Plan Apo 𝝺 | Ph2 | Air | A1 Pos 3 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i96) |
|
|
| Nikon | 20X | 0.75 | Plan Apo 𝝺 | Ph2 | Air | A1 Pos 3 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i96) |
|
... | @@ -20,10 +20,11 @@ |
... | @@ -20,10 +20,11 @@ |
|
| Nikon | 40X | 0.6 | S Plan Fluor ELWD | Ph2 | Air | A1 Pos 5 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i118) |
|
|
| Nikon | 40X | 0.6 | S Plan Fluor ELWD | Ph2 | Air | A1 Pos 5 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i118) |
|
|
| Nikon | 100X | 1.4 | Plan Apo | DIC | Oil | A1 Pos 6 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i95) |
|
|
| Nikon | 100X | 1.4 | Plan Apo | DIC | Oil | A1 Pos 6 | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i95) |
|
|
|
|
|
|
|
|
|
|
## Olympus Lenses
|
|
## Olympus Lenses
|
|
|
|
|
|
| Manu | Mag | NA | | Contrast | Immersion | location | link |
|
|
| Manu | Mag | NA | | Contrast | Immersion | location | link |
|
|
|------|------|-----|----------------------|---|---| -----------------------|-----------------------------------------------------------------------------------------------|
|
|
|------|------|-----|---------------|---|---| -----------------------|-----------------------------------------------------------------------------------------------|
|
|
|Oly | 40X | 0.6 | Plan Fluor |Ph |Air| 625 - shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i86) |
|
|
|Oly | 40X | 0.6 | Plan Fluor |Ph |Air| 625 - shelf | [link](https://www.nikoninstruments.com/Product-Selectors/Objective-Comparison/\(items\)/i86) |
|
|
|Oly | 10X | 0.4 | Plan Apo |DIC|Air| DV - Pos 1 | [link](https://www.olympus-lifescience.com/en/objectives/detail/0-DIRECTORY%3A%3ADirFrontend-itemId.511706517.html)
|
|
|Oly | 10X | 0.4 | Plan Apo |DIC|Air| DV - Pos 1 | [link](https://www.olympus-lifescience.com/en/objectives/detail/0-DIRECTORY%3A%3ADirFrontend-itemId.511706517.html)
|
|
|
|
|
|
|
... | | ... | |