Nikon Lenses
Manu | Mag | NA | Contrast | Immersion | location | link | |
---|---|---|---|---|---|---|---|
Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - live cell, shelf | link |
Nikon | 100X | 1.3 | Plan Fluor DLL | Ph3 | Oil | 629 - live cell, shelf | link |
Nikon | 10X | 0.3 | Plan Fluor DLL | Ph1 | Air | Ti Pos 1 | link |
Nikon | 40X | 0.6 | Plan Fluor ELWD | Ph2 | Air | Ti Pos 2 | link |
Nikon | 20X | 0.45 | Plan Fluor ELWD 20x Ph1 ADL | Ph1 | Air | Ti Pos 3 | link |
Nikon | 4X | 0.2 | Plan Apo | BF | Air | Ti Pos 4 | link |
Nikon | 100X | 1.4 | Plan Apo VC | DIC | Oil | Ti Pos 5 | link |
Nikon | 100X | 1.45 | Plan Apo 𝝺 | Ph3 | Oil | Ti Pos 6 | link |
Nikon | 40X | 1.0 | Plan Apo | DIC | Oil | Unknown | link |
Nikon | 60X | 0.95 | Plan Apo 𝝺 | Ph2 | Air | Unknown | link |
Nikon | 60X | 1.4 | Plan Apo VC | DIC | Oil | 629 - confocal, shelf | link |
Nikon | 20X | 0.45 | S Plan Fluor ELWD | Ph1 | Air | A1 Pos 2 | link |
Nikon | 20X | 0.75 | Plan Apo 𝝺 | Ph2 | Air | A1 Pos 3 | link |
Nikon | 60X | 1.4 | Plan Apo 𝝺 | DIC | Oil | A1 Pos 4 | link |
Nikon | 40X | 0.6 | S Plan Fluor ELWD | Ph2 | Air | A1 Pos 5 | link |
Nikon | 100X | 1.4 | Plan Apo | DIC | Oil | A1 Pos 6 | link |
Olympus Lenses
Manu | Mag | NA | Contrast | Immersion | location | link | |
---|---|---|---|---|---|---|---|
Oly | 40X | 0.6 | Plan Fluor | Ph | Air | 625 - shelf | link |
Oly | 10X | 0.4 | Plan Apo | DIC | Air | DV - Pos 1 | link |
|