|
|
![](/media/floorplan.svg)
|
|
|
|
|
|
|
|
|
| Microscope name | Location | OS | Code |
|
|
|
|-----------------+-----------------------+--------------|-----------------|
|
|
|
|DV-Elite PR | High Content, 613 | CentOS | |
|
|
|
|IN Cell | High Content, 613 | Win7 | SCIWDB040754201 |
|
|
|
|OMX-SR | Super Resolution, 617 | CentOS | |
|
|
|
|Zeiss | Upright, 621 | Win7 (32bit) | SCIWDB0407542D3 |
|
|
|
|BX-51 Phase | Upright, 621 | Win7 | SCIWDB0407521A1 |
|
|
|
|BX-51 DIC | Upright, 621 | Win7 | SCIWDB0407539A1 |
|
|
|
|DV-Elite | Deconvolution, 625 | CentOS | |
|
|
|
|Nikon A1 | Confocal, 627 | Win7 | SCI040762701 |
|
|
|
|Nikon Ti | Live cell,629 | Win7 | SCIWDB040600971 |
|
|
|
|
|
|
![](./media/floorplan_CB04.07.451.svg)
|
|
|
|
|
|
| Computer name | Location| OS | Code |
|
|
|
|-----------------+-----------------------+--------------|-----------------|
|
|
|
| | 01 | Win7 | SCI0407ACL0001 |
|
|
|
| | 02 | Win7 | SCI0407ACL0002 |
|
|
|
| Cyt | 03 | Win7 | SCI0407ACL0003 |
|
|
|
| | 05 | Win7 | SCI0407ACL0005 |
|
|
|
| | 06 | OSX | SCI0407451010 |
|
|
|
| | 07 | Win7 | SCI0407ACL0005 |
|
|
|
| Sedat | 08 | CentOS | |
|
|
|
| Alienware | 09 | Win7 | SCI0407ACL0005 |
|
|
|
| Hess | 10 | Win7 | SCI0407ACL0005 |
|
|
|
|
|
|
|
|
|
## 01
|
|
|
AutoQuant X3 (no licence)
|
|
|
IN Cell Analyzer
|
|
|
IN Cell Developer
|
|
|
IN Cell Translator
|
|
|
NIS-Elements AR (no licence HASP 4)
|
|
|
|
|
|
## 02
|
|
|
Huygens
|
|
|
Imaris 9.0
|
|
|
NIS AR 5.0
|
|
|
Photoshop
|
|
|
|
|
|
## 03 (Hess)
|
|
|
NIS Elements AR 5.0
|
|
|
IN Carta (not working)
|
|
|
Houdini (not working )
|
|
|
|
|
|
## 04
|
|
|
CytExpert
|
|
|
FCAP Array
|
|
|
|
|
|
#06 FloJo?
|
|
|
|
|
|
|
|
|
|
|
|
|