... | @@ -6,14 +6,14 @@ |
... | @@ -6,14 +6,14 @@ |
|
| Microscope name | Location | OS | Code |
|
|
| Microscope name | Location | OS | Code |
|
|
|-----------------+-----------------------+--------------|-----------------|
|
|
|-----------------+-----------------------+--------------|-----------------|
|
|
|DV-Elite PR | High Content, 613 | CentOS | |
|
|
|DV-Elite PR | High Content, 613 | CentOS | |
|
|
|IN Cell | High Content, 613 | Win7 | SCIWDB040754201 |
|
|
|IN Cell | High Content, 613 | Win7 | ![SCIWDB040754201](./media/IN_Cell_settings.png) |
|
|
|OMX-SR | Super Resolution, 617 | CentOS | |
|
|
|OMX-SR | Super Resolution, 617 | CentOS | |
|
|
|Zeiss | Upright, 621 | Win7 (32bit) | SCIWDB0407542D3 |
|
|
|Zeiss | Upright, 621 | Win7 (32bit) | ![SCIWDB0407542D3](./media/Zeiss_settings.png) |
|
|
|BX-51 Phase | Upright, 621 | Win7 | SCIWDB0407521A1 |
|
|
|BX-51 Phase | Upright, 621 | Win7 | ![SCIWDB0407539A1](./media/Phase_settings.png) |
|
|
|BX-51 DIC | Upright, 621 | Win7 | SCIWDB0407539A1 |
|
|
|BX-51 DIC | Upright, 621 | Win7 | ![SCIWDB0407521A1](./media/DIC_settings.png) |
|
|
|DV-Elite | Deconvolution, 625 | CentOS | |
|
|
|DV-Elite | Deconvolution, 625 | CentOS | |
|
|
|Nikon A1 | Confocal, 627 | Win7 | SCI040762701 |
|
|
|Nikon A1 | Confocal, 627 | Win7 | ![SCI040762701](./media/NikonA1_settings.png) |
|
|
|Nikon Ti | Live cell,629 | Win7 | SCIWDB040600971 |
|
|
|Nikon Ti | Live cell,629 | Win7 | ![SCIWDB0406009T1](./media/NikonTi_settings.png) |
|
|
|
|
|
|
|
|
|
|
## Analysis computers CB04.07.451
|
|
## Analysis computers CB04.07.451
|
... | | ... | |