... | ... | @@ -9,15 +9,14 @@ |
|
|
|IN Cell | High Content, 613 | Win7 | [SCIWDB040754201](./media/IN_Cell_settings.png) | 019037 | 138.25.95.208 | 07.560.154 |
|
|
|
|DV-Elite PR | High Content, 613 | CentOS | | 019071 | 138.25.95.134 | 07.560.155 |
|
|
|
|OMX-SR | Super Resolution, 617 | CentOS | | 019092 | 138.25.95.211 | 07.560.164 |
|
|
|
| FlowCytom | Flow cytometer, 619 | Win7 | [SCIWDB040752101](./media/FlowCytom_settings.png)| 019072 | 138.25.95.185 | 07.560.232 |
|
|
|
| IX71 | Inverted, 621 | Win7 | [SCI0407](./media/IX71_settings.png ) | 019042 | 138.25.95.216 | 07.560.180 |
|
|
|
|Zeiss | Upright, 623 | Win7 (32bit) | [SCIWDB0407542D3](./media/Zeiss_settings.png) | 019039 | 138.25.95.184 | 07.560.183 |
|
|
|
|BX-51 Phase | Upright, 623 | Win7 | [SCIWDB0407539A1](./media/Phase_settings.png) | 019040 | 138.25.95.237 | 07.560.184 |
|
|
|
|BX-51 DIC | Upright, 623 | Win7 | [SCIWDB0407521A1](./media/DIC_settings.png) | 019041 | 138.25.95.158 | 07.560.186 |
|
|
|
|DV-Elite | Deconvolution, 625 | CentOS | | 019070 | 138.25.95.235 | 07.560.188 |
|
|
|
|BX-51 Phase | Prep area, 615 | Win7 | [SCIWDB0407539A1](./media/Phase_settings.png) | 019040 | 138.25.95.237 | 07.560.184 |
|
|
|
|BX-51 DIC | Computer lab, 07.451 | Win7 | [SCIWDB0407521A1](./media/DIC_settings.png) | 019041 | 138.25.95.158 | 07.560.186 |
|
|
|
|DV-Elite | Deconvolution, 621 | CentOS | | 019070 | 138.25.95.235 | 07.560.188 |
|
|
|
|Nikon A1 | Confocal, 627 | Win7 | [SCI040762701](./media/NikonA1_settings.png) | 018036 | 138.25.95.50 | 07.560.193 |
|
|
|
|Nikon Ti | Live cell,629 | Win7 | [SCIWDB0406009T1](./media/NikonTi_settings.png) | 019034 | 138.25.95.51 | 07.560.204 |
|
|
|
| AxioScan | 0.7.560. | | win10 | CZC92681ZR | |138.25.95.157 | 07.560.185 |
|
|
|
|AxioScan | Upright, 623 | Win10 | CZC92681ZR | | 138.25.95.157 | 07.560.185 |
|
|
|
|Nikon Ti2 Deconv | Ti Deconv, 619 | Win10 | | | 138.25.95.221 | 07.560.173 |
|
|
|
|
|
|
|
|
|
## Analysis computers CB04.07.451
|
... | ... | |