Skip to content
GitLab
Projects Groups Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • M Microscope-instructions
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 0
    • Issues 0
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • MIF
  • Microscope-instructions
  • Wiki
  • Computers
  • MIF Computers

MIF Computers · Changes

Page history
Update MIF Computers authored Oct 09, 2018 by Christian Evenhuis's avatar Christian Evenhuis
Hide whitespace changes
Inline Side-by-side
computers/MIF-Computers.md
View page @ 2dd4aba9
......@@ -4,7 +4,7 @@
| Microscope name | Location | OS | Code | Asset | IP | Network port |
|-----------------+-----------------------+--------------|-----------------|---------|------|----|
|-----------------|-----------------------|--------------|-----------------|---------|------|----|
| Tecan | High Content, 613 | Win7 | [HP-HP](./media/Tecan.png) | 019038 | 138.25.95.242 | 07.560.150 |
|IN Cell | High Content, 613 | Win7 | [SCIWDB040754201](./media/IN_Cell_settings.png) | 019037 | 138.25.95.208 | 07.560.154 |
|DV-Elite PR | High Content, 613 | CentOS | | 019071 | 138.25.95.134 | 07.560.155 |
......@@ -23,21 +23,26 @@
![](./media/floor_plan_CB04.07.451.svg)
| Computer name | Location| OS | Code | Asset |Software
|---------------+---------|--------------+----------------|-------|-------------|
| | 01 | Win7 | SCI0407ACL0001 | 019133| |
| | 02 | Win7 | SCI0407ACL0002 | 019132| |
| Computer name | Location| OS | Code | Asset |Software |
|---------------|---------|--------------|----------------|-------|-------------|
| | 01 | Win10 | SCI0407041501 | 019949| B88584A119A7 |
| | 02 | Win10 | | | |
| Cyt | 03 | Win7 | SCI0407ACL0003 | 019134| CytExpert, FCAP Array |
| | 05 | Win7 | SCI0407ACL0005 | 019136| |
| | 04 | Win10 | | | |
| | 05 | Win10 | | | |
| Mac | 06 | OSX | SCI0407451010 | | FlowJo MacVector |
| | 07 | Win7 | SCI0407ACL0007 | | *NIS*, IN Cell, AutoQuant X2 |
| Sedat | 08 | CentOS | | | SoftWorx |
| Alienware | 09 | Win7 | SCI0407ACL0009 | | *NIS*, Imaris, Huygens, Adobe Photoshop |
| Hess | 10 | Win7 | SCI0407ACL0010 | | *NIS*, *IN Carta* |
| | 01 | Win7 | SCI0407ACL0001 | 019133| |
| | 02 | Win7 | SCI0407ACL0002 | 019132| |
| | 05 | Win7 | SCI0407ACL0005 | 019136| |
### Notes
| name | Location |
|------|----------|
| | |
NIS-Elements AR single license dongle
Clone repository
  • Booking System
    • ACLS
      • ACLS
  • DV_OMX_SR
    • DV OMX SR spec
    • DeltaVision OMX SR
    • trouble shooting
      • air table leak
        • air table leak
      • trouble shooting
  • Fiji
    • Fiji install
    • Fiji
    • Shortcuts
    • timelapse to movie
      • Making a movie
  • Filters
    • BGRFR
      • BGRFR
      • Di
      • Em
      • Ex
    • Filter List
    • TexasRed
      • 3100_Di_600 660
View All Pages