... | ... | @@ -4,7 +4,7 @@ |
|
|
|
|
|
|
|
|
| Microscope name | Location | OS | Code | Asset | IP | Network port |
|
|
|
|-----------------+-----------------------+--------------|-----------------|---------|------|----|
|
|
|
|-----------------|-----------------------|--------------|-----------------|---------|------|----|
|
|
|
| Tecan | High Content, 613 | Win7 | [HP-HP](./media/Tecan.png) | 019038 | 138.25.95.242 | 07.560.150 |
|
|
|
|IN Cell | High Content, 613 | Win7 | [SCIWDB040754201](./media/IN_Cell_settings.png) | 019037 | 138.25.95.208 | 07.560.154 |
|
|
|
|DV-Elite PR | High Content, 613 | CentOS | | 019071 | 138.25.95.134 | 07.560.155 |
|
... | ... | @@ -23,21 +23,26 @@ |
|
|
|
|
|
![](./media/floor_plan_CB04.07.451.svg)
|
|
|
|
|
|
| Computer name | Location| OS | Code | Asset |Software
|
|
|
|---------------+---------|--------------+----------------|-------|-------------|
|
|
|
| | 01 | Win7 | SCI0407ACL0001 | 019133| |
|
|
|
| | 02 | Win7 | SCI0407ACL0002 | 019132| |
|
|
|
| Computer name | Location| OS | Code | Asset |Software |
|
|
|
|---------------|---------|--------------|----------------|-------|-------------|
|
|
|
| | 01 | Win10 | SCI0407041501 | 019949| B88584A119A7 |
|
|
|
| | 02 | Win10 | | | |
|
|
|
| Cyt | 03 | Win7 | SCI0407ACL0003 | 019134| CytExpert, FCAP Array |
|
|
|
| | 05 | Win7 | SCI0407ACL0005 | 019136| |
|
|
|
| | 04 | Win10 | | | |
|
|
|
| | 05 | Win10 | | | |
|
|
|
| Mac | 06 | OSX | SCI0407451010 | | FlowJo MacVector |
|
|
|
| | 07 | Win7 | SCI0407ACL0007 | | *NIS*, IN Cell, AutoQuant X2 |
|
|
|
| Sedat | 08 | CentOS | | | SoftWorx |
|
|
|
| Alienware | 09 | Win7 | SCI0407ACL0009 | | *NIS*, Imaris, Huygens, Adobe Photoshop |
|
|
|
| Hess | 10 | Win7 | SCI0407ACL0010 | | *NIS*, *IN Carta* |
|
|
|
|
|
|
| | 01 | Win7 | SCI0407ACL0001 | 019133| |
|
|
|
| | 02 | Win7 | SCI0407ACL0002 | 019132| |
|
|
|
| | 05 | Win7 | SCI0407ACL0005 | 019136| |
|
|
|
### Notes
|
|
|
|
|
|
|
|
|
| name | Location |
|
|
|
|------|----------|
|
|
|
| | |
|
|
|
|
|
|
NIS-Elements AR single license dongle
|
|
|
|