... | ... | @@ -25,15 +25,15 @@ |
|
|
|
|
|
| Computer name | Location| OS | Code | Asset |Software
|
|
|
|---------------+---------|--------------+----------------|-------|-------------|
|
|
|
| | 01 | Win7 | SCI0407ACL0001 | 019133|
|
|
|
| | 02 | Win7 | SCI0407ACL0002 | 019132|
|
|
|
| Cyt | 03 | Win7 | SCI0407ACL0003 | 019134| CytExpert, FCAP Array
|
|
|
| | 05 | Win7 | SCI0407ACL0005 | 019136|
|
|
|
| Mac | 06 | OSX | SCI0407451010 | | FlowJo MacVector
|
|
|
| | 07 | Win7 | SCI0407ACL0007 | | *NIS*, IN Cell, AutoQuant X2
|
|
|
| Sedat | 08 | CentOS | | | SoftWorx
|
|
|
| Alienware | 09 | Win7 | SCI0407ACL0009 | | *NIS*, Imaris, Huygens, Adobe Photoshop
|
|
|
| Hess | 10 | Win7 | SCI0407ACL0010 | | *NIS*, *IN Carta*
|
|
|
| | 01 | Win7 | SCI0407ACL0001 | 019133| |
|
|
|
| | 02 | Win7 | SCI0407ACL0002 | 019132| |
|
|
|
| Cyt | 03 | Win7 | SCI0407ACL0003 | 019134| CytExpert, FCAP Array |
|
|
|
| | 05 | Win7 | SCI0407ACL0005 | 019136| |
|
|
|
| Mac | 06 | OSX | SCI0407451010 | | FlowJo MacVector |
|
|
|
| | 07 | Win7 | SCI0407ACL0007 | | *NIS*, IN Cell, AutoQuant X2 |
|
|
|
| Sedat | 08 | CentOS | | | SoftWorx |
|
|
|
| Alienware | 09 | Win7 | SCI0407ACL0009 | | *NIS*, Imaris, Huygens, Adobe Photoshop |
|
|
|
| Hess | 10 | Win7 | SCI0407ACL0010 | | *NIS*, *IN Carta* |
|
|
|
|
|
|
### Notes
|
|
|
|
... | ... | |