This catalog file describes a dataset. It uses the Draft DataCrate Packaging format v0.2.
This file was made with Calcyte.
A machine-readable version of this page is available: CATALOG.json@type | Dataset |
---|---|
name | Glop Pot data |
description | Sketchsheets and data from the Glop Pot cave survey |
datePublished | 2017 |
creator | Mike Lake , Keir Vaughan-Taylor , Andreas Klocker , Phil Maynard |
path | . |
contact | Mike Lake |
contentLocation | Glop Pot |
hasPart | cp7glop.svx , cp7glop.ai , asf , CP7 Glop Pot, Cooleman Plains, Glop Pot data sheets , Sketch Sheets |
publisher | Sydney University Speleological Society |
description | creator | path | encodingFormat | contentSize | license |
---|---|---|---|---|---|
Survex data file for Glop Pot | Phil Maynard | cp7glop.svx | Plain Text File | 2058 | CC-BY |
Illustrator file for Glop Pot | Phil Maynard | cp7glop.ai | Acrobat PDF 1.5 - Portable Document Format | 383766 | CC-BY |
@type | Dataset |
---|---|
path | asf |
hasPart | asf/README.txt , asf/asf3.svx , asf/asf4.svx , asf/asf5.svx , asf/asf6.svx , asf/asf7.svx , asf/asf8.svx , asf/CATALOG_asf.xlsx |
path | encodingFormat | contentSize | *MISSING-FILE |
---|---|---|---|
README.txt | Plain Text File | 401 | |
asf3.svx | Plain Text File | 406 | |
asf4.svx | Plain Text File | 386 | |
asf5.svx | Plain Text File | 390 | |
asf6.svx | Plain Text File | 400 | |
asf7.svx | Plain Text File | 402 | |
asf8.svx | Plain Text File | 418 | |
CATALOG_asf.xlsx | Microsoft Excel Non-XML Binary Workbook | 16871 | 1 |
@type | Dataset |
---|---|
name | CP7 Glop Pot, Cooleman Plains, Glop Pot data sheets |
path | datasheets |
hasPart | datasheets/CP7Glopdata01.jpg , datasheets/CP7Glopdata02.jpg |
organization | Sydney University Speleological Society |
description | creator | path | encodingFormat | contentSize | license |
---|---|---|---|---|---|
Sump 2 downstream to sump 1 | Keir Vaughan-Taylor , Phil Maynard , Andreas Klocker | CP7Glopdata01.jpg | JPEG File Interchange Format | 135193 | CC-BY |
Sump 1 to ladder, Tag to ladder | Phil Maynard , Andreas Klocker | CP7Glopdata02.jpg | JPEG File Interchange Format | 199121 | CC-BY |
@type | Dataset |
---|---|
name | Sketch Sheets |
description | Metadata file for Glop Pot sketch sheets |
path | sketchsheets |
hasPart | sketchsheets/CP7Glopsketch01.jpg , sketchsheets/CP7Glopsketch02.jpg , sketchsheets/CP7Glopsketch03.jpg |
description | creator | path | encodingFormat | contentSize | license |
---|---|---|---|---|---|
Downstream from sump 2 to sump 1 | Phil Maynard , Andreas Klocker | CP7Glopsketch01.jpg | JPEG File Interchange Format | 179640 | CC-BY |
Downstream from sump 1 to ladder | Phil Maynard , Andreas Klocker | CP7Glopsketch02.jpg | JPEG File Interchange Format | 105936 | CC-BY |
In from tag to ladder | Phil Maynard , Andreas Klocker | CP7Glopsketch03.jpg | JPEG File Interchange Format | 97729 | CC-BY |
@type | Format |
---|---|
name | Survex file |
description | Survex is a multi-platform open-source cave surveying package. |
URL | https://survex.com/docs/manual/datafile.htm |
extension | .svx |
mime | text/plain |
@type | GeoCoordinates |
---|---|
latitude | -35.623592 |
longitude | 148.683836 |
@type | Organization |
---|---|
name | Sydney University Speleological Society |
@type | Person |
---|---|
name | Keir Vaughan-Taylor |
keir@example.com | |
familyName | Vaughan-Taylor |
givenName | Keir |
@type | Person |
---|---|
name | Andreas Klocker |
andreas@example.com | |
familyName | Klocker |
givenName | Andreas |
@type | Person |
---|---|
name | Mike Lake |
mike.lake@uts.edu.au | |
familyName | Lake |
givenName | Mike |
@type | Person |
---|---|
name | Phil Maynard |
phil@example.com | |
familyName | Maynard |
givenName | Phil |
@type | Place | ||||||
---|---|---|---|---|---|---|---|
name | Glop Pot | ||||||
description | Located in the Snowy Mountains Region of NSW, nearest town Tumut 2720 | ||||||
address | Cooleman Plains | ||||||
geo |
|