From 83627ec287ff10b501b0286d6fd7428f6343fff1 Mon Sep 17 00:00:00 2001
From: Jayant Khatkar <jayant.khatkar@student.uts.edu.au>
Date: Thu, 11 Feb 2021 15:51:37 +1100
Subject: [PATCH] create plan for first print, change home position
 (https://code.research.uts.edu.au/bigprint/twins-controller/-/issues/19)

---
 src/decmcts.py              |     7 +-
 src/gcode/CuteOcto_x2.gcode | 21478 ++++++++++++++++++++++++++++++++++
 src/gen_cal_test.py         |     2 +-
 src/greedy.py               |     6 +-
 4 files changed, 21485 insertions(+), 8 deletions(-)
 create mode 100644 src/gcode/CuteOcto_x2.gcode

diff --git a/src/decmcts.py b/src/decmcts.py
index 53ab408..413d82a 100644
--- a/src/decmcts.py
+++ b/src/decmcts.py
@@ -511,7 +511,7 @@ def decmcts(contour_tracker,
 if __name__ == "__main__":
 
     # Read gcode file
-    model = "flexirex_big"
+    model = "CuteOcto_x2"
     tracker = tu.get_tracker(model)
 
     # 3arms simulation
@@ -523,14 +523,13 @@ if __name__ == "__main__":
     # 2arms real calibration
     env_desc2 = tu.read_env('calibrations/r1_tforms.yaml',
                             'calibrations/r2_tforms.yaml')
-    env = tu.SimEnv(env_desc=env_desc3, gui=False, home=home)
+    env = tu.SimEnv(env_desc=env_desc2, gui=True, home=home)
 
     # decmcts plan first n contours
-    c_traj_file = "gcode/" + model + ".c_traj"
     cs, plan = decmcts(tracker,
                    env,
                    n_layers=2,
-                   mcts_nodes=1000
+                   mcts_nodes=200
                    )
     visualiseCombinedSchedule(cs)
     plan.visualise()
diff --git a/src/gcode/CuteOcto_x2.gcode b/src/gcode/CuteOcto_x2.gcode
new file mode 100644
index 0000000..9361495
--- /dev/null
+++ b/src/gcode/CuteOcto_x2.gcode
@@ -0,0 +1,21478 @@
+; generated by Slic3r 1.3.0 on 2021-02-11 at 15:17:12
+
+; external perimeters extrusion width = 1.32mm (33.16mm^3/s)
+; perimeters extrusion width = 1.35mm (67.86mm^3/s)
+; infill extrusion width = 1.35mm (90.48mm^3/s)
+; solid infill extrusion width = 1.35mm (22.62mm^3/s)
+; top infill extrusion width = 1.35mm (16.96mm^3/s)
+
+M107
+M190 S75 ; set bed temperature and wait for it to be reached
+M104 S190 ; set temperature
+G28 ; home all axes
+G1 Z5 F5000 ; lift nozzle
+
+; Filament gcode
+
+M109 S190 ; set temperature and wait for it to be reached
+G21 ; set units to millimeters
+G90 ; use absolute coordinates
+M82 ; use absolute distances for extrusion
+G92 E0
+G1 Z1.200 F7800.000
+G1 E-2.00000 F2400.00000
+G92 E0
+G1 X-200.004 Y-36.365 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X217.414 Y-18.886 E153.95568
+G1 X218.040 Y-18.842 E154.18412
+G1 X218.783 Y-18.739 E154.45684
+G1 X219.621 Y-18.551 E154.76934
+G1 X220.303 Y-18.331 E155.02998
+G1 X221.127 Y-17.991 E155.35394
+G1 X221.684 Y-17.701 E155.58252
+G1 X222.685 Y-17.048 E156.01726
+G1 X223.115 Y-16.702 E156.21799
+G1 X223.831 Y-16.020 E156.57754
+G1 X234.512 Y-4.626 E162.25807
+G1 X234.885 Y-4.203 E162.46307
+G1 X235.367 Y-3.580 E162.74960
+G1 X235.722 Y-3.043 E162.98362
+G1 X236.120 Y-2.333 E163.27980
+G1 X236.453 Y-1.603 E163.57177
+G1 X236.582 Y-1.262 E163.70422
+G1 X236.945 Y0.052 E164.19990
+G1 X237.025 Y0.534 E164.37765
+G1 X237.108 Y1.853 E164.85840
+G1 X236.616 Y17.618 E170.59517
+G1 X236.546 Y18.553 E170.93633
+G1 X236.501 Y18.887 E171.05884
+G1 X236.314 Y19.797 E171.39657
+G1 X236.121 Y20.441 E171.64120
+G1 X235.782 Y21.306 E171.97921
+G1 X235.467 Y21.922 E172.23070
+G1 X235.235 Y22.318 E172.39767
+G1 X234.524 Y23.304 E172.83998
+G1 X234.056 Y23.828 E173.09559
+G1 X233.600 Y24.268 E173.32598
+G1 X233.082 Y24.699 E173.57099
+G1 X232.621 Y25.034 E173.77825
+G1 X231.823 Y25.518 E174.11770
+G1 X231.243 Y25.802 E174.35267
+G1 X222.443 Y29.689 E177.85182
+G1 X222.011 Y29.865 E178.02152
+G1 X205.056 Y36.036 E184.58403
+G1 X204.508 Y36.229 E184.79537
+G1 X203.925 Y36.405 E185.01664
+G1 X203.212 Y36.590 E185.28479
+G1 X202.575 Y36.723 E185.52128
+G1 X201.509 Y36.876 E185.91313
+G1 X200.770 Y36.926 E186.18240
+G1 X200.206 Y36.933 E186.38765
+G1 X-217.436 Y19.448 E338.42465
+G1 X-218.305 Y19.378 E338.74189
+G1 X-218.931 Y19.274 E338.97275
+G1 X-219.653 Y19.101 E339.24251
+G1 X-220.442 Y18.841 E339.54475
+G1 X-221.286 Y18.472 E339.87968
+G1 X-221.974 Y18.087 E340.16666
+G1 X-222.750 Y17.555 E340.50880
+G1 X-223.369 Y17.032 E340.80358
+G1 X-223.830 Y16.577 E341.03905
+G1 X-234.679 Y4.997 E346.81087
+G1 X-235.315 Y4.217 E347.17660
+G1 X-235.799 Y3.490 E347.49445
+G1 X-236.164 Y2.813 E347.77411
+G1 X-236.561 Y1.897 E348.13704
+G1 X-236.716 Y1.432 E348.31546
+G1 X-236.917 Y0.670 E348.60219
+G1 X-237.028 Y0.014 E348.84408
+G1 X-237.104 Y-0.918 E349.18432
+G1 X-237.104 Y-1.431 E349.37079
+G1 X-236.593 Y-17.411 E355.18592
+G1 X-236.529 Y-18.079 E355.43001
+G1 X-236.446 Y-18.602 E355.62258
+G1 X-236.273 Y-19.354 E355.90336
+G1 X-236.021 Y-20.134 E356.20140
+G1 X-235.824 Y-20.627 E356.39476
+G1 X-235.392 Y-21.485 E356.74404
+G1 X-235.102 Y-21.951 E356.94370
+G1 X-234.955 Y-22.168 E357.03914
+G1 X-234.157 Y-23.157 E357.50121
+G1 X-233.773 Y-23.547 E357.70033
+G1 X-222.207 Y-34.388 E363.46609
+G1 X-221.581 Y-34.912 E363.76308
+G1 X-220.824 Y-35.448 E364.10040
+G1 X-220.309 Y-35.750 E364.31752
+G1 X-219.736 Y-36.041 E364.55130
+G1 X-219.055 Y-36.320 E364.81879
+G1 X-217.989 Y-36.635 E365.22331
+G1 X-217.814 Y-36.673 E365.28840
+G1 X-216.565 Y-36.842 E365.74672
+G1 X-216.172 Y-36.858 E365.88988
+G1 X-215.703 Y-36.857 E366.06041
+G1 X-200.184 Y-36.371 E371.70769
+G1 E369.70769 F2400.00000
+G92 E0
+G1 X-207.661 Y-15.839 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-207.194 Y-15.225 E2.28045
+G1 X-206.160 Y-14.290 E2.78740
+G1 X-204.783 Y-13.495 E3.36586
+G1 X-203.425 Y-13.052 E3.88550
+G1 X-202.789 Y-12.952 E4.11934
+G1 X-202.884 Y-11.810 E4.53625
+G1 X-202.766 Y-10.606 E4.97616
+G1 X-202.514 Y-9.667 E5.33006
+G1 X-202.124 Y-8.704 E5.70795
+G1 X-201.347 Y-7.399 E6.26032
+G1 X-201.817 Y-7.059 E6.47120
+G1 X-202.769 Y-6.044 E6.97738
+G1 X-203.334 Y-5.168 E7.35655
+G1 X-203.744 Y-4.325 E7.69725
+G1 X-204.094 Y-3.246 E8.10990
+G1 X-204.224 Y-2.536 E8.37230
+G1 X-206.133 Y-2.606 E9.06713
+G1 X-207.778 Y-2.185 E9.68478
+G1 X-208.974 Y-1.592 E10.17039
+G1 X-209.733 Y-1.086 E10.50219
+G1 X-210.471 Y-1.956 E10.91728
+G1 X-211.507 Y-2.801 E11.40342
+G1 X-212.423 Y-3.310 E11.78458
+G1 X-213.396 Y-3.700 E12.16565
+G1 X-214.610 Y-3.989 E12.61961
+G1 X-214.533 Y-5.416 E13.13944
+G1 X-214.704 Y-6.573 E13.56482
+G1 X-215.061 Y-7.705 E13.99649
+G1 X-215.488 Y-8.572 E14.34812
+G1 X-216.072 Y-9.513 E14.75081
+G1 X-215.332 Y-10.098 E15.09390
+G1 X-214.333 Y-11.281 E15.65700
+G1 X-213.613 Y-12.699 E16.23546
+G1 X-213.157 Y-14.318 E16.84744
+G1 X-211.503 Y-14.313 E17.44891
+G1 X-210.428 Y-14.496 E17.84539
+G1 X-209.408 Y-14.842 E18.23720
+G1 X-208.535 Y-15.276 E18.59187
+G1 X-207.812 Y-15.742 E18.90469
+G1 E16.90469 F2400.00000
+G92 E0
+G1 X-206.929 Y-19.513 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-206.534 Y-18.139 E2.51982
+G1 X-206.092 Y-17.316 E2.85968
+G1 X-205.609 Y-16.681 E3.15006
+G1 X-204.892 Y-16.031 E3.50182
+G1 X-203.906 Y-15.462 E3.91588
+G1 X-202.924 Y-15.142 E4.29164
+G1 X-201.888 Y-14.980 E4.67279
+G1 X-200.952 Y-14.947 E5.01351
+G1 X-199.642 Y-15.001 E5.49049
+G1 X-200.378 Y-13.629 E6.05690
+G1 X-200.663 Y-12.672 E6.42013
+G1 X-200.733 Y-11.826 E6.72891
+G1 X-200.651 Y-10.991 E7.03418
+G1 X-200.479 Y-10.350 E7.27558
+G1 X-200.199 Y-9.659 E7.54649
+G1 X-199.705 Y-8.828 E7.89814
+G1 X-199.066 Y-8.025 E8.27143
+G1 X-198.512 Y-7.456 E8.56030
+G1 X-197.671 Y-6.706 E8.97013
+G1 X-198.990 Y-6.292 E9.47304
+G1 X-199.742 Y-5.916 E9.77854
+G1 X-200.395 Y-5.443 E10.07184
+G1 X-201.074 Y-4.720 E10.43270
+G1 X-201.464 Y-4.114 E10.69456
+G1 X-201.752 Y-3.522 E10.93416
+G1 X-202.012 Y-2.720 E11.24072
+G1 X-202.142 Y-2.013 E11.50238
+G1 X-202.206 Y-1.350 E11.74474
+G1 X-202.216 Y-0.560 E12.03182
+G1 X-202.030 Y1.004 E12.60483
+G1 X-203.294 Y0.090 E13.17228
+G1 X-204.525 Y-0.404 E13.65477
+G1 X-205.901 Y-0.454 E14.15564
+G1 X-207.028 Y-0.165 E14.57865
+G1 X-207.900 Y0.267 E14.93256
+G1 X-208.548 Y0.699 E15.21579
+G1 X-209.401 Y1.428 E15.62411
+G1 X-210.474 Y2.575 E16.19519
+G1 X-210.889 Y1.206 E16.71544
+G1 X-211.385 Y0.279 E17.09800
+G1 X-211.978 Y-0.421 E17.43149
+G1 X-212.714 Y-1.021 E17.77680
+G1 X-213.345 Y-1.372 E18.03953
+G1 X-214.045 Y-1.652 E18.31387
+G1 X-214.945 Y-1.866 E18.65026
+G1 X-215.926 Y-1.966 E19.00897
+G1 X-217.768 Y-1.969 E19.67890
+G1 X-217.217 Y-2.923 E20.07972
+G1 X-216.949 Y-3.528 E20.32041
+G1 X-216.736 Y-4.352 E20.63006
+G1 X-216.684 Y-5.315 E20.98084
+G1 X-216.799 Y-6.091 E21.26597
+G1 X-217.056 Y-6.905 E21.57665
+G1 X-217.364 Y-7.532 E21.83057
+G1 X-217.682 Y-8.044 E22.04979
+G1 X-218.109 Y-8.615 E22.30908
+G1 X-218.613 Y-9.179 E22.58427
+G1 X-219.674 Y-10.196 E23.11891
+G1 X-218.194 Y-10.724 E23.69034
+G1 X-217.537 Y-11.086 E23.96337
+G1 X-216.830 Y-11.645 E24.29114
+G1 X-216.131 Y-12.473 E24.68540
+G1 X-215.618 Y-13.482 E25.09695
+G1 X-215.342 Y-14.463 E25.46790
+G1 X-215.215 Y-15.431 E25.82282
+G1 X-215.192 Y-16.228 E26.11299
+G1 X-215.268 Y-17.590 E26.60888
+G1 X-214.162 Y-16.925 E27.07815
+G1 X-213.540 Y-16.673 E27.32220
+G1 X-212.633 Y-16.459 E27.66127
+G1 X-211.680 Y-16.456 E28.00779
+G1 X-210.955 Y-16.579 E28.27521
+G1 X-210.233 Y-16.824 E28.55253
+G1 X-209.595 Y-17.142 E28.81190
+G1 X-209.038 Y-17.501 E29.05297
+G1 X-208.457 Y-17.948 E29.31962
+G1 X-207.855 Y-18.504 E29.61757
+G1 X-207.051 Y-19.380 E30.05019
+G1 E28.05019 F2400.00000
+G92 E0
+G1 X-198.582 Y-11.842 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-198.536 Y-11.375 E2.17063
+G1 X-198.444 Y-11.033 E2.29953
+G1 X-198.275 Y-10.615 E2.46345
+G1 X-197.938 Y-10.048 E2.70340
+G1 X-197.456 Y-9.443 E2.98472
+G1 X-197.030 Y-9.005 E3.20693
+G1 X-196.542 Y-8.570 E3.44461
+G1 X-194.573 Y-7.016 E4.35710
+G1 X-193.699 Y-6.196 E4.79291
+G1 X-193.025 Y-5.473 E5.15244
+G1 X-192.333 Y-4.654 E5.54230
+G1 X-191.790 Y-3.943 E5.86777
+G1 X-191.341 Y-3.292 E6.15558
+G1 X-190.945 Y-2.631 E6.43554
+G1 X-190.674 Y-2.093 E6.65491
+G1 X-190.325 Y-1.197 E7.00461
+G1 X-191.061 Y-0.606 E7.34805
+G1 X-191.480 Y-0.887 E7.53138
+G1 X-191.889 Y-1.204 E7.71959
+G1 X-192.501 Y-1.746 E8.01701
+G1 X-194.116 Y-3.307 E8.83391
+G1 X-194.509 Y-3.631 E9.01916
+G1 X-195.061 Y-4.000 E9.26072
+G1 X-195.576 Y-4.248 E9.46862
+G1 X-195.926 Y-4.366 E9.60316
+G1 X-196.534 Y-4.485 E9.82825
+G1 X-196.922 Y-4.511 E9.96969
+G1 X-197.348 Y-4.495 E10.12498
+G1 X-197.789 Y-4.423 E10.28748
+G1 X-198.185 Y-4.299 E10.43830
+G1 X-198.627 Y-4.078 E10.61810
+G1 X-198.973 Y-3.828 E10.77336
+G1 X-199.378 Y-3.395 E10.98890
+G1 X-199.594 Y-3.061 E11.13345
+G1 X-199.760 Y-2.719 E11.27196
+G1 X-199.930 Y-2.195 E11.47241
+G1 X-200.018 Y-1.716 E11.64944
+G1 X-200.065 Y-1.233 E11.82606
+G1 X-200.072 Y-0.674 E12.02926
+G1 X-200.000 Y-0.070 E12.25060
+G1 X-199.868 Y0.389 E12.42416
+G1 X-199.587 Y1.208 E12.73912
+G1 X-199.226 Y2.894 E13.36617
+G1 X-200.256 Y2.957 E13.74177
+G1 X-200.639 Y3.041 E13.88443
+G1 X-201.216 Y3.288 E14.11242
+G1 X-201.401 Y3.236 E14.18254
+G1 X-201.938 Y3.204 E14.37831
+G1 X-202.358 Y3.250 E14.53186
+G1 X-202.870 Y3.411 E14.72710
+G1 X-203.444 Y2.713 E15.05556
+G1 X-203.854 Y2.329 E15.25986
+G1 X-204.336 Y1.981 E15.47628
+G1 X-204.976 Y1.724 E15.72733
+G1 X-205.670 Y1.698 E15.97973
+G1 X-206.278 Y1.854 E16.20809
+G1 X-206.825 Y2.126 E16.43031
+G1 X-207.253 Y2.411 E16.61729
+G1 X-207.919 Y2.979 E16.93552
+G1 X-208.579 Y3.685 E17.28715
+G1 X-209.855 Y5.324 E18.04264
+G1 X-210.604 Y6.181 E18.45668
+G1 X-211.062 Y6.644 E18.69327
+G1 X-211.522 Y7.071 E18.92167
+G1 X-212.345 Y7.778 E19.31620
+G1 X-213.396 Y8.586 E19.79862
+G1 X-214.148 Y9.082 E20.12637
+G1 X-214.792 Y9.441 E20.39461
+G1 X-215.262 Y9.659 E20.58260
+G1 X-215.986 Y9.934 E20.86461
+G1 X-216.569 Y9.178 E21.21185
+G1 X-216.120 Y8.550 E21.49283
+G1 X-215.592 Y7.924 E21.79073
+G1 X-213.875 Y6.142 E22.69082
+G1 X-213.435 Y5.602 E22.94399
+G1 X-213.044 Y4.957 E23.21844
+G1 X-212.857 Y4.495 E23.39979
+G1 X-212.728 Y4.008 E23.58297
+G1 X-212.658 Y3.398 E23.80609
+G1 X-212.668 Y2.948 E23.96989
+G1 X-212.727 Y2.528 E24.12422
+G1 X-212.878 Y2.031 E24.31328
+G1 X-213.167 Y1.491 E24.53606
+G1 X-213.485 Y1.115 E24.71511
+G1 X-213.921 Y0.760 E24.91959
+G1 X-214.267 Y0.567 E25.06388
+G1 X-214.695 Y0.396 E25.23150
+G1 X-215.304 Y0.251 E25.45895
+G1 X-216.037 Y0.176 E25.72697
+G1 X-216.649 Y0.175 E25.94979
+G1 X-217.185 Y0.208 E26.14509
+G1 X-219.149 Y0.467 E26.86544
+G1 X-219.736 Y0.525 E27.08020
+G1 X-220.291 Y0.556 E27.28242
+G1 X-220.972 Y0.562 E27.53002
+G1 X-221.983 Y0.519 E27.89818
+G1 X-223.012 Y0.431 E28.27360
+G1 X-223.966 Y0.298 E28.62399
+G1 X-224.771 Y0.142 E28.92220
+G1 X-225.337 Y-0.002 E29.13453
+G1 X-225.968 Y-0.214 E29.37661
+G1 X-226.850 Y-0.592 E29.72576
+G1 X-226.740 Y-1.544 E30.07423
+G1 X-225.900 Y-1.692 E30.38437
+G1 X-225.409 Y-1.735 E30.56358
+G1 X-224.881 Y-1.759 E30.75592
+G1 X-222.597 Y-1.781 E31.58660
+G1 X-222.186 Y-1.816 E31.73690
+G1 X-221.562 Y-1.938 E31.96803
+G1 X-221.080 Y-2.107 E32.15368
+G1 X-220.777 Y-2.252 E32.27621
+G1 X-220.192 Y-2.638 E32.53074
+G1 X-219.934 Y-2.862 E32.65509
+G1 X-219.569 Y-3.243 E32.84701
+G1 X-219.286 Y-3.626 E33.02033
+G1 X-219.129 Y-3.896 E33.13398
+G1 X-218.979 Y-4.236 E33.26904
+G1 X-218.864 Y-4.681 E33.43626
+G1 X-218.835 Y-5.215 E33.63069
+G1 X-218.893 Y-5.609 E33.77555
+G1 X-219.050 Y-6.106 E33.96526
+G1 X-219.240 Y-6.491 E34.12145
+G1 X-219.453 Y-6.835 E34.26843
+G1 X-219.768 Y-7.256 E34.45990
+G1 X-220.155 Y-7.689 E34.67116
+G1 X-220.583 Y-8.099 E34.88660
+G1 X-221.079 Y-8.520 E35.12342
+G1 X-222.786 Y-9.854 E35.91130
+G1 X-223.210 Y-10.234 E36.11831
+G1 X-223.790 Y-10.801 E36.41332
+G1 X-224.357 Y-11.416 E36.71743
+G1 X-225.232 Y-12.458 E37.21228
+G1 X-225.708 Y-13.091 E37.50060
+G1 X-226.118 Y-13.696 E37.76652
+G1 X-226.608 Y-14.548 E38.12378
+G1 X-226.864 Y-15.114 E38.34994
+G1 X-227.098 Y-15.753 E38.59745
+G1 X-226.344 Y-16.328 E38.94221
+G1 X-225.729 Y-15.888 E39.21728
+G1 X-225.027 Y-15.289 E39.55293
+G1 X-223.322 Y-13.636 E40.41662
+G1 X-222.712 Y-13.147 E40.70107
+G1 X-222.063 Y-12.767 E40.97457
+G1 X-221.579 Y-12.581 E41.16329
+G1 X-221.244 Y-12.494 E41.28895
+G1 X-220.657 Y-12.413 E41.50447
+G1 X-220.150 Y-12.413 E41.68883
+G1 X-219.581 Y-12.504 E41.89836
+G1 X-219.076 Y-12.684 E42.09334
+G1 X-218.726 Y-12.877 E42.23889
+G1 X-218.328 Y-13.192 E42.42351
+G1 X-217.928 Y-13.665 E42.64893
+G1 X-217.623 Y-14.265 E42.89358
+G1 X-217.446 Y-14.894 E43.13149
+G1 X-217.354 Y-15.601 E43.39075
+G1 X-217.336 Y-16.200 E43.60867
+G1 X-217.382 Y-17.017 E43.90616
+G1 X-217.631 Y-18.882 E44.59062
+G1 X-217.690 Y-19.465 E44.80371
+G1 X-217.721 Y-19.998 E44.99783
+G1 X-217.726 Y-20.819 E45.29663
+G1 X-217.676 Y-21.851 E45.67233
+G1 X-217.588 Y-22.840 E46.03353
+G1 X-217.453 Y-23.777 E46.37777
+G1 X-217.275 Y-24.670 E46.70883
+G1 X-217.083 Y-25.356 E46.96797
+G1 X-216.858 Y-25.959 E47.20212
+G1 X-216.550 Y-26.607 E47.46313
+G1 X-215.625 Y-26.489 E47.80210
+G1 X-215.495 Y-25.810 E48.05371
+G1 X-215.434 Y-25.231 E48.26519
+G1 X-215.407 Y-24.647 E48.47785
+G1 X-215.389 Y-22.330 E49.32077
+G1 X-215.300 Y-21.595 E49.59002
+G1 X-215.120 Y-20.965 E49.82839
+G1 X-214.840 Y-20.396 E50.05903
+G1 X-214.561 Y-19.988 E50.23875
+G1 X-214.338 Y-19.721 E50.36515
+G1 X-214.082 Y-19.461 E50.49811
+G1 X-213.694 Y-19.143 E50.68055
+G1 X-213.202 Y-18.848 E50.88924
+G1 X-212.888 Y-18.720 E51.01245
+G1 X-212.381 Y-18.601 E51.20199
+G1 X-211.858 Y-18.599 E51.39225
+G1 X-211.483 Y-18.663 E51.53060
+G1 X-211.059 Y-18.807 E51.69345
+G1 X-210.655 Y-19.008 E51.85751
+G1 X-210.274 Y-19.253 E52.02239
+G1 X-209.841 Y-19.586 E52.22104
+G1 X-209.374 Y-20.018 E52.45240
+G1 X-208.856 Y-20.582 E52.73089
+G1 X-207.306 Y-22.554 E53.64325
+G1 X-206.916 Y-22.995 E53.85713
+G1 X-206.360 Y-23.558 E54.14497
+G1 X-205.726 Y-24.141 E54.45837
+G1 X-204.884 Y-24.852 E54.85915
+G1 X-204.123 Y-25.432 E55.20728
+G1 X-203.547 Y-25.827 E55.46117
+G1 X-202.949 Y-26.187 E55.71497
+G1 X-202.462 Y-26.442 E55.91518
+G1 X-202.026 Y-26.634 E56.08833
+G1 X-201.413 Y-26.856 E56.32538
+G1 X-200.842 Y-26.093 E56.67225
+G1 X-201.314 Y-25.451 E56.96180
+G1 X-201.934 Y-24.728 E57.30844
+G1 X-203.545 Y-23.057 E58.15263
+G1 X-204.005 Y-22.483 E58.42020
+G1 X-204.297 Y-22.016 E58.62054
+G1 X-204.508 Y-21.559 E58.80351
+G1 X-204.645 Y-21.117 E58.97176
+G1 X-204.743 Y-20.528 E59.18906
+G1 X-204.757 Y-20.042 E59.36578
+G1 X-204.695 Y-19.494 E59.56633
+G1 X-204.538 Y-18.951 E59.77205
+G1 X-204.285 Y-18.479 E59.96698
+G1 X-204.024 Y-18.136 E60.12377
+G1 X-203.623 Y-17.773 E60.32034
+G1 X-203.029 Y-17.430 E60.57000
+G1 X-202.422 Y-17.232 E60.80189
+G1 X-201.684 Y-17.117 E61.07364
+G1 X-200.959 Y-17.091 E61.33770
+G1 X-200.399 Y-17.114 E61.54137
+G1 X-199.685 Y-17.189 E61.80239
+G1 X-198.355 Y-17.375 E62.29115
+G1 X-197.652 Y-17.447 E62.54804
+G1 X-197.048 Y-17.479 E62.76791
+G1 X-196.435 Y-17.481 E62.99114
+G1 X-195.510 Y-17.442 E63.32758
+G1 X-194.493 Y-17.358 E63.69888
+G1 X-193.379 Y-17.204 E64.10808
+G1 X-192.518 Y-17.030 E64.42753
+G1 X-191.896 Y-16.860 E64.66187
+G1 X-191.255 Y-16.630 E64.90971
+G1 X-190.560 Y-16.311 E65.18787
+G1 X-190.667 Y-15.385 E65.52686
+G1 X-191.290 Y-15.258 E65.75827
+G1 X-192.045 Y-15.182 E66.03414
+G1 X-192.539 Y-15.161 E66.21404
+G1 X-194.215 Y-15.157 E66.82361
+G1 X-194.971 Y-15.131 E67.09871
+G1 X-195.735 Y-15.016 E67.37962
+G1 X-196.388 Y-14.793 E67.63074
+G1 X-196.866 Y-14.535 E67.82809
+G1 X-197.300 Y-14.217 E68.02368
+G1 X-197.641 Y-13.901 E68.19305
+G1 X-197.922 Y-13.581 E68.34780
+G1 X-198.134 Y-13.281 E68.48147
+G1 X-198.387 Y-12.809 E68.67625
+G1 X-198.546 Y-12.275 E68.87900
+G1 X-198.567 Y-12.021 E68.97148
+G1 X-198.988 Y-11.608 F7800.000
+G1 E66.97148 F2400.00000
+G92 E0
+G1 X-199.413 Y-26.313 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-199.566 Y-26.866 E2.04167
+G1 F1800
+G1 X-199.661 Y-27.193 E2.07176
+G1 F1800
+G1 X-199.718 Y-27.328 E2.08629
+G1 F1800
+G1 X-199.857 Y-27.579 E2.11859
+G1 X-200.039 Y-27.744 E2.14615
+G1 F1800
+G1 X-200.205 Y-27.847 E2.16627
+G1 F1800
+G1 X-200.412 Y-27.963 E2.18707
+G1 F1800
+G1 X-200.619 Y-28.078 E2.20431
+G1 F1800
+G1 X-200.826 Y-28.194 E2.21801
+G1 E0.21801 F2400.00000
+G92 E0
+G1 X-214.775 Y-27.669 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-215.156 Y-27.872 E2.02820
+G1 F1800
+G1 X-215.536 Y-28.075 E2.06255
+G1 F1800
+G1 X-215.692 Y-28.143 E2.07870
+G1 F1800
+G1 X-215.881 Y-28.213 E2.10109
+G1 F1800
+G1 X-216.051 Y-28.235 E2.12161
+G1 X-216.129 Y-28.223 E2.13110
+G1 F1800
+G1 X-216.266 Y-28.201 E2.14658
+G1 F1800
+G1 X-216.698 Y-28.084 E2.19036
+G1 F1800
+G1 X-217.130 Y-27.968 E2.22828
+G1 E0.22828 F2400.00000
+G92 E0
+G1 X-226.595 Y-17.759 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-226.932 Y-17.658 E2.02265
+G1 F1800
+G1 X-227.270 Y-17.557 E2.05021
+G1 F1800
+G1 X-227.506 Y-17.478 E2.07316
+G1 F1800
+G1 X-227.641 Y-17.421 E2.08849
+G1 F1800
+G1 X-227.823 Y-17.309 E2.11302
+G1 X-227.983 Y-17.129 E2.14072
+G1 F1800
+G1 X-228.070 Y-17.002 E2.15641
+G1 F1800
+G1 X-228.194 Y-16.772 E2.17895
+G1 F1800
+G1 X-228.318 Y-16.541 E2.19769
+G1 F1800
+G1 X-228.443 Y-16.311 E2.21261
+G1 E0.21261 F2400.00000
+G92 E0
+G1 X-228.050 Y-2.295 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-228.402 Y-1.460 E2.08872
+G1 F1800
+G1 X-228.479 Y-1.157 E2.12449
+G1 X-228.452 Y-0.936 E2.14992
+G1 F1800
+G1 X-228.335 Y-0.479 E2.19827
+G1 F1800
+G1 X-228.228 Y-0.079 E2.23521
+G1 E0.23521 F2400.00000
+G92 E0
+G1 X-218.020 Y9.428 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-217.881 Y9.867 E2.03915
+G1 F1800
+G1 X-217.742 Y10.307 E2.08437
+G1 F1800
+G1 X-217.694 Y10.426 E2.09844
+G1 F1800
+G1 X-217.604 Y10.588 E2.12060
+G1 X-217.431 Y10.777 E2.15126
+G1 F1800
+G1 X-217.304 Y10.870 E2.16773
+G1 F1800
+G1 X-216.939 Y11.077 E2.20506
+G1 F1800
+G1 X-216.573 Y11.284 E2.23542
+G1 E0.23542 F2400.00000
+G92 E0
+G1 X-190.866 Y0.823 F7800.000
+G1 E2.00000 F2400.00000
+G1 F1800
+G1 X-190.695 Y0.780 E2.00761
+G1 F1800
+G1 X-190.354 Y0.693 E2.02867
+G1 F1800
+G1 X-190.125 Y0.631 E2.04656
+G1 F1800
+G1 X-190.008 Y0.593 E2.05759
+G1 F1800
+G1 X-189.896 Y0.552 E2.06995
+G1 F1800
+G1 X-189.671 Y0.436 E2.09859
+G1 X-189.516 Y0.305 E2.12161
+G1 X-189.427 Y0.191 E2.13799
+G1 F1800
+G1 X-189.369 Y0.099 E2.14901
+G1 F1800
+G1 X-189.322 Y0.016 E2.15742
+G1 F1800
